Women's clothing*
Vezavena | XS | S | M | L | XL |
ES/FR | 34 | 36 | 38 | 40 | 42 |
UK | 8 | 10 | 12 | 14 | 16 |
IT | 40 | 40 | 24 | 44 | 46 |
Body measurements*
Size | XS | S | M | L |
Chest (cm) | 82 | 84-88 | 92-96 | 98-102 |
Waist (cm) | 64 | 68-72 | 74-80 | 82-86 |
Hip (cm) | 90 | 92-96 | 98-102 | 104-108 |
Shoulder to shoulder (cm) | 36,5 | 38 | 39,5 | 41 |
Arm length (cm) | 60 | 61,5 | 62 | 62,5 |
*Size, fit and measurements may vary from one style to another, which means there might be slight differences in items fit.